|
|
TOWN of TUFTONBORO
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULY | AUG. | SEPT. | OCT. | NOV. | DEC. |
| 3 | 7 | Labor Day Holiday | 2 | 6 | 4 |
| 10 | 14 | 11 | Columbus Day Holiday | 13 | 11 |
| 17 | Meeting Cancelled | 18 | 16 | 20 | 18 |
| 24 | 28 | 25 | 23 | 27 | Christmas Day |
| 31 | 29 | 30 | |||
| JAN. | FEB. | MARCH | APRIL | MAY | JUNE |
| New Year's Holiday | 6 | 6 | 3 | 1 | 5 |
| 9 | 13 | 14 | 10 | 8 | 12 |
| 17 | Presidents' Day Holiday | 20 | 17 | 15 | 19 |
| 23 | 27 | 27 | 24 | 22 | 26 |
| 30 | - | - | - | Memorial Day Holiday | - |
2006 Town Warrant |
2006 Budget: Appropriations & Revenues |
||||