| MS-7 | Budget - Town/City of TUFTONBORO | FY 2007 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| GENERAL GOVERNMENT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4130-4139 | Executive | 13 | $84,472.00 | $83,593.21 | $105,351.00 | $105,351.00 | ||||
| 4140-4149 | Election, Reg. & Vital Statistics | 13 | $54,526.00 | $50,443.90 | $59,458.00 | $59,458.00 | ||||
| 4150-4151 | Financial Administration | 13 | $99,500.00 | $89,018.55 | $101,697.00 | $101,697.00 | ||||
| 4152 | Revaluation of Property | 13 | $17,000.00 | $13,447.63 | $17,000.00 | $17,000.00 | ||||
| 4153 | Legal Expense | 13 | $20,000.00 | $11,492.21 | $25,000.00 | $25,000.00 | ||||
| 4155-4159 | Personnel Administration | 13 | $263,029.00 | $256,516.05 | $335,331.00 | $335,331.00 | ||||
| 4191-4193 | Planning & Zoning | 13 | $25,968.00 | $26,592.11 | $27,193.00 | $27,193.00 | ||||
| 4194 | General Government Buildings | 13 | $109,625.00 | $90,361.34 | $131,440.00 | $131,440.00 | ||||
| 4195 | Cemeteries | 13 | $18,175.00 | $14,727.79 | $12,400.00 | $12,400.00 | ||||
| 4196 | Insurance | 13 | $39,702.00 | $42,421.30 | $39,705.00 | $39,705.00 | ||||
| 4197 | Advertising & Regional Assoc. | |||||||||
| 4199 | Other General Government | 13 | $6,000.00 | $2,090.00 | $6,000.00 | $6,000.00 | ||||
| PUBLIC SAFETY | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4210-4214 | Police | 13 | $219,171.00 | $215,799.86 | $274,767.00 | $274,767.00 | ||||
| 4215-4219 | Ambulance | 13 | $90,000.00 | $90,000.00 | $95,000.00 | $95,000.00 | ||||
| 4220-4229 | Fire | 13 | $245,363.00 | $224,115.63 | $272,029.00 | $272,029.00 | ||||
| 4240-4249 | Building Inspection | 13 | $42,786.00 | $33,201.99 | $44,572.00 | $44,572.00 | ||||
| 4290-4298 | Emergency Management | 13 | $9,235.00 | $6,807.63 | $15,850.00 | $15,850.00 | ||||
| 4299 | Other (Including Communications) | |||||||||
| AIRPORT/AVIATION CENTER | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4301-4309 | Airport Operations | |||||||||
| HIGHWAYS & STREETS | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4311 | Administration | |||||||||
| 4312 | Highways & Streets | 13 | $333,750.00 | $330,936.48 | $336,250.00 | $336,250.00 | ||||
| 4313 | Bridges | 13 | $3,000.00 | $2,693.46 | $3,000.00 | $3,000.00 | ||||
| MS-7 | ||||||||||
| Rev. 08/05 | ||||||||||
| 2 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2007 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| HIGHWAY & STREETS cont. | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4316 | Street Lighting | |||||||||
| 4319 | Other | |||||||||
| SANITATION | ||||||||||
| 4321 | Administration | |||||||||
| 4323 | Solid Waste Collection | |||||||||
| 4324 | Solid Waste Disposal | 13 | $253,000.00 | $240,403.83 | $290,814.00 | $290,814.00 | ||||
| 4325 | Solid Waste Clean-up | |||||||||
| 4326-4329 | Sewage Coil. & Disposal Other | |||||||||
| WATER DISTRIBUTION & TREATMENT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4331 | Administration | |||||||||
| 4332 | Water Services | |||||||||
| 4335-4339 | Water Treatment, Conserv. & Other | |||||||||
| ELECTRIC | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4351-4352 | Admin. & Generation | |||||||||
| 4353 | Purchase Costs | |||||||||
| 4354 | Electric Equipment | |||||||||
| 4359 | Other Electric Costs | |||||||||
| HEALTH/WELFARE | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4411 | Administration | |||||||||
| 4414 | Pest Control | 13 | $3,500.00 | $2,584.07 | $3,500.00 | $3,500.00 | ||||
| 4415-4419 | Health Agencies & Hosp. & Other | 13 | $23,987.00 | $23,987.00 | $24,568.00 | $24,568.00 | ||||
| 4441-4442 | Administration & Direct Assist. | 13 | $22,500.00 | $14,518.73 | $22,500.00 | $22,500.00 | ||||
| 4444 | Intergovernmental Welfare Pymnts | |||||||||
| 4445-4449 | Vendor Payments & Other | |||||||||
| MS-7 | ||||||||||
| Rev. 08/05 | ||||||||||
| 3 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2007 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| CULTURE & RECREATION | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4520-4529 | Parks & Recreation | 13 | $32,000.00 | $23,781.67 | $39,000.00 | $39,000.00 | ||||
| 4550-4559 | Library | 13 | $103,651.00 | $103,651.00 | $113,355.00 | $113,355.00 | ||||
| 4583 | Patriotic Purposes | 13 | $1,800.00 | $1,608.50 | $1,800.00 | $1,800.00 | ||||
| 4589 | Other Culture & Recreation | |||||||||
| CONSERVATION | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4611-4612 | Admin. & Purch. Of Nat. Resources | 13 | $8,100.00 | $2,444.25 | $8,200.00 | $8,200.00 | ||||
| 4619 | Other Conservation | |||||||||
| 4631-4632 | REDEVELOPMENT & HOUSING | |||||||||
| 4651-4659 | ECONOMIC DEVELOPMENT | |||||||||
| DEBT SERVICE | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4711 | Princ.-Long Term Bonds & Notes | |||||||||
| 4721 | Interest-Long Term Bonds & Notes | |||||||||
| 4723 | Int. on Tax Anticipation Notes | |||||||||
| 4790-4799 | Other Debt Service | |||||||||
| CAPITAL OUTLAY | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4901 | Land | |||||||||
| 4902 | Lease/Purchase(Fire Truck/Loader) | 13 | $66,039.00 | $66,039.00 | $66,039.00 | $66,039.00 | ||||
| 4903 | Buildings | |||||||||
| 4909 | Improvements Other Than Bldgs. | |||||||||
| OPERATING TRANSFERS OUT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4912 | To Special Revenue Fund | 13 | $1,000.00 | $30.00 | $1,000.00 | $1,000.00 | ||||
| 4913 | to Capital Projects Fund | |||||||||
| 4914 | To Enterprise Fund | |||||||||
| Sewer - | ||||||||||
| Water - | ||||||||||
| MS-7 | ||||||||||
| Rev. 08/05 | ||||||||||
| 4 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2007 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| OPERATING TRANSFERS OUT cont. | ||||||||||
| Electric - | ||||||||||
| Airport - | ||||||||||
| 4915 | To Capital Reserve Fund | |||||||||
| 4916 | to Exp. Tr.Fund-except #4917 | |||||||||
| 4917 | To Health Maint. Trust Funds | |||||||||
| 4918 | To Nonexpendable Trust Funds | |||||||||
| 4919 | To Agency Funds | |||||||||
| SUBTOTAL 1 | $2,196,879.00 | $2,063,307.19 | $2,472,819.00 | $0.00 | $2,472,819.00 | |||||
| If you have a line item of appropriations from more than one warrant article, please use the space below to identify the make-up of the line total for the ensuing year. | ||||||||||
| Acct. #$ | Warr. Art. # |
Amount | Acct. #$ | Warr. Art. # |
Amount | |||||
| MS-7 | ||||||||||
| Rev. 08/05 | ||||||||||
| 5 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2007 | ||||||||
| **SPECIAL WARRANT ARTICLES - BOND ARTICLES** | ||||||||||
| Special warrant articles are defined in RSA 32:3, VI, as appropriations: 1) in petitioned warrant articles: 2) appropriations raised by bonds or notes; | ||||||||||
| 3) appropriations to a separate fund created pursuant to law, such as capital reserve funds or trusts funds; or 4) an appropriation designated | ||||||||||
| on the warrant as a special article or as a nonlapsing or nontransferable article. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| Library | 2 | $100,000.00 | $8,422.00 | $2,050,827.00 | $2,050,827.00 | |||||
| Public Safety Land/Building | 1 | $365,000.00 | $249,045.00 | $3,989,425.00 | $3,989,425.00 | |||||
| Gould Property Purchase | 3 | $575,000.00 | $575,000.00 | |||||||
| SUBTOTAL 2 RECOMMENDED | xxxxxxxxx | xxxxxxxxx | $6,615,252.00 | xxxxxxxxx | $6,615,252.00 | xxxxxxxxx | ||||
| **INDIVIDUAL WARRANT ARTICLES** | ||||||||||
| "Individual" warrant articles are not necessarily the same as "special warrant articles". An example of an individual warrant article might be negotiated | ||||||||||
| cost items for labor agreements, leases or items of a one time nature you wish to address individually. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| Lang Pond Road | 7 | $50,000.00 | $50,000.00 | |||||||
| Police Cruiser | 10 | $41,800.00 | $41,800.00 | |||||||
| Paving | 12 | $185,000.00 | $175,403.70 | $185,000.00 | $185,000.00 | |||||
| Transfer Station | 11 | $192,350.00 | $190,086.12 | $97,100.00 | $97,100.00 | |||||
| High Street Culvert | 9 | $84,000.00 | $84,000.00 | |||||||
| Mirror Lake Ramp | 8 | $9,800.00 | $9,800.00 | |||||||
| SUBTOTAL 3 RECOMMENDED | xxxxxxxxx | xxxxxxxxx | $467,700.00 | xxxxxxxxx | $467,700.00 | xxxxxxxxx | ||||
| 6 | MS-7 | Rev. 08/05 | ||||||||