| MS-7 | Budget - Town/City of TUFTONBORO | FY 2006 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| GENERAL GOVERNMENT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4130-4139 | Executive | $59,033.00 | $60,455.05 | $89,472.00 | $89,472.00 | |||||
| 4140-4149 | Election, Reg. & Vital Statistics | $49,245.00 | $48,233.44 | $54,526.00 | $54,526.00 | |||||
| 4150-4151 | Financial Administration | $91,106.00 | $80,639.71 | $99,500.00 | $99,500.00 | |||||
| 4152 | Revaluation of Property | $10,000.00 | $8,141.14 | $17,000.00 | $17,000.00 | |||||
| 4153 | Legal Expense | $25,000.00 | $9,967.69 | $25,000.00 | $25,000.00 | |||||
| 4155-4159 | Personnel Administration | $240,389.00 | $211,578.31 | $267,104.00 | $267,104.00 | |||||
| 4191-4193 | Planning & Zoning | $20,350.00 | $18,483.82 | $25,968.00 | $25,968.00 | |||||
| 4194 | General Government Buildings | $81,300.00 | $93,688.78 | $109,625.00 | $109,625.00 | |||||
| 4195 | Cemeteries | $12,175.00 | $10,706.72 | $18,175.00 | $18,175.00 | |||||
| 4196 | Insurance | $32,500.00 | $33,787.39 | $39,702.00 | $39,702.00 | |||||
| 4197 | Advertising & Regional Assoc. | |||||||||
| 4199 | Other General Government | $5,000.00 | $10,000.00 | $6,000.00 | $6,000.00 | |||||
| PUBLIC SAFETY | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4210-4214 | Police | $212,514.00 | $169,147.67 | $233,221.00 | $233,221.00 | |||||
| 4215-4219 | Ambulance | $68,735.00 | $68,735.00 | $90,000.00 | $90,000.00 | |||||
| 4220-4229 | Fire | $217,483.00 | $209,400.83 | $245,363.00 | $245,363.00 | |||||
| 4240-4249 | Building Inspection | $31,999.00 | $31,601.60 | $42,786.00 | $42,786.00 | |||||
| 4290-4298 | Emergency Management | $22,000.00 | $19,176.32 | $9,235.00 | $9,235.00 | |||||
| 4299 | Other (Including Communications) | $1,600.00 | $1,600.00 | |||||||
| AIRPORT/AVIATION CENTER | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4301-4309 | Airport Operations | |||||||||
| HIGHWAYS & STREETS | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4311 | Administration | |||||||||
| 4312 | Highways & Streets | $321,000.00 | $318,391.78 | $333,750.00 | $333,750.00 | |||||
| 4313 | Bridges | $3,000.00 | $2,907.17 | $3,000.00 | $3,000.00 | |||||
| MS-7 | ||||||||||
| Rev. 07/02 | ||||||||||
| 2 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2006 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| HIGHWAY & STREETS cont. | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4316 | Street Lighting | |||||||||
| 4319 | Other | |||||||||
| SANITATION | ||||||||||
| 4321 | Administration | |||||||||
| 4323 | Solid Waste Collection | |||||||||
| 4324 | Solid Waste Disposal | $247,560.00 | $227,643.18 | $253,000.00 | $253,000.00 | |||||
| 4325 | Solid Waste Clean-up | |||||||||
| 4326-4329 | Sewage Coil. & Disposal Other | |||||||||
| WATER DISTRIBUTION & TREATMENT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4331 | Administration | |||||||||
| 4332 | Water Services | |||||||||
| 4335-4339 | Water Treatment, Conserv. & Other | |||||||||
| ELECTRIC | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4351-4352 | Admin. & Generation | |||||||||
| 4353 | Purchase Costs | |||||||||
| 4354 | Electric Equipment | |||||||||
| 4359 | Other Electric Costs | |||||||||
| HEALTH/WELFARE | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4411 | Administration | |||||||||
| 4414 | Pest Control | $3,000.00 | $3,314.50 | $3,500.00 | $3,500.00 | |||||
| 4415-4419 | Health Agencies & Hosp. & Other | $21,131.00 | $21,131.00 | $23,987.00 | $23,987.00 | |||||
| 4441-4442 | Administration & Direct Assist. | $20,500.00 | $16,917.76 | $22,500.00 | $22,500.00 | |||||
| 4444 | Intergovernmental Welfare Pymnts | |||||||||
| 4445-4449 | Vendor Payments & Other | |||||||||
| MS-7 | ||||||||||
| Rev. 07/02 | ||||||||||
| 3 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2006 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| CULTURE & RECREATION | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4520-4529 | Parks & Recreation | $34,350.00 | $21,304.85 | $32,000.00 | $32,000.00 | |||||
| 4550-4559 | Library | $98,200.00 | $100,574.29 | $103,651.00 | $103,651.00 | |||||
| 4583 | Patriotic Purposes | $1,800.00 | $1,561.50 | $1,800.00 | $1,800.00 | |||||
| 4589 | Other Culture & Recreation | |||||||||
| CONSERVATION | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4611-4612 | Admin. & Purch. Of Nat. Resources | $9,300.00 | $3,326.78 | $8,100.00 | $8,100.00 | |||||
| 4619 | Other Conservation | |||||||||
| 4631-4632 | REDEVELOPMENT & HOUSING | |||||||||
| 4651-4659 | ECONOMIC DEVELOPMENT | |||||||||
| DEBT SERVICE | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4711 | Princ.-Long Term Bonds & Notes | |||||||||
| 4721 | Interest-Long Term Bonds & Notes | |||||||||
| 4723 | Int. on Tax Anticipation Notes | |||||||||
| 4790-4799 | Other Debt Service | |||||||||
| CAPITAL OUTLAY | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4901 | Land | |||||||||
| 4902 | Lease/Purchase(Fire Truck/Loader) | $68,039.00 | $67,939.00 | $66,039.00 | $66,039.00 | |||||
| 4903 | Buildings | |||||||||
| 4909 | Improvements Other Than Bldgs. | |||||||||
| OPERATING TRANSFERS OUT | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | ||||
| 4912 | To Special Revenue Fund | $1,000.00 | $1,000.00 | $1,000.00 | ||||||
| 4913 | to Capital Projects Fund | |||||||||
| 4914 | To Enterprise Fund | |||||||||
| Sewer - | ||||||||||
| Water - | ||||||||||
| MS-7 | ||||||||||
| Rev. 07/02 | ||||||||||
| 4 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2006 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| OPERATING TRANSFERS OUT cont. | ||||||||||
| Electric - | ||||||||||
| Airport - | ||||||||||
| 4915 | To Capital Reserve Fund | |||||||||
| 4916 | to Exp. Tr.Fund-except #4917 | |||||||||
| 4917 | To Health Maint. Trust Funds | |||||||||
| 4918 | To Nonexpendable Trust Funds | |||||||||
| 4919 | To Agency Funds | |||||||||
| SUBTOTAL 1 | $2,009,309.00 | $1,870,355.28 | $2,225,004.00 | $0.00 | $2,225,004.00 | |||||
| If you have a line item of appropriations from more than one warrant article, please use the space below to identify the make-up of the line total for the ensuing year. | ||||||||||
| Acct. #$ | Warr. Art. # |
Amount | Acct. #$ | Warr. Art. # |
Amount | |||||
| MS-7 | ||||||||||
| Rev. 07/02 | ||||||||||
| 5 | ||||||||||
| MS-7 | Budget - Town/City of TUFTONBORO | FY 2006 | ||||||||
| **SPECIAL WARRANT ARTICLES** | ||||||||||
| Special warrant articles are defined in RSA 32:3, VI, as appropriations: 1) in petitioned warrant articles: 2) appropriations raised by bonds or notes; | ||||||||||
| 3) appropriations to a separate fund created pursuant to law, such as capital reserve funds or trusts funds; or 4) an appropriation designated | ||||||||||
| on the warrant as a special article or as a nonlapsing or nontransferable article. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| Library Expansion | 7 | $100,000.00 | $100,000.00 | |||||||
| Public Safety Land/Building | 10 | $50,000.00 | $4,857.00 | $365,000.00 | $365,000.00 | |||||
| SUBTOTAL 2 RECOMMENDED | xxxxxxxxx | $465,000.00 | xxxxxxxxx | $465,000.00 | xxxxxxxxx | |||||
| **INDIVIDUAL WARRANT ARTICLES** | ||||||||||
| "Individual" warrant articles are not necessarily the same as "special warrant articles". An example of an individual warrant article might be negotiated | ||||||||||
| cost items for labor agreements, leases or items of a one time nature you wish to address individually. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PURPOSE OF APPROPRIATIONS | Warr. | Appropriations Prior Year As |
Actual Expenditures |
SELECTMEN'S
APPROPRIATIONS Ensuing Fiscal Year |
BUDGET COMMITTEE APPROPRIATIONS Ensuing Fiscal Year |
|||||
| ACCT.# | (RSA 32:3,V) | Art.# | Approved by DRA | Prior Year | (RECOMMENDED) | (NOT RECOMMENDED) | (RECOMMENDED) | (NOT RECOMMENDED) | ||
| Cheney Easement | 11 | $430,000.00 | $73,500.00 | |||||||
| Police Computer Network | 8 | $28,230.00 | $28,230.00 | |||||||
| Paving | 12 | $184,150.00 | $184,150.00 | $185,000.00 | $185,000.00 | |||||
| Transfer Station | 9 | $147,500.00 | $15,022.56 | $192,350.00 | $192,350.00 | |||||
| Town Office Land Acquisition | 6 | $115,000.00 | $115,000.00 | |||||||
| SUBTOTAL 3 RECOMMENDED | $331,650.00 | xxxxxxxxx | $950,580.00 | xxxxxxxxx | $594,080.00 | xxxxxxxxx | ||||
| 6 | MS-7 | Rev. 07/02 | ||||||||